<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connected Citizens</title>
	<atom:link href="http://blog.connected-citizens.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.connected-citizens.org</link>
	<description>Institute for the Future</description>
	<lastBuildDate>Tue, 19 Feb 2013 21:47:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Its a Wrap! Connected Citizens a Smashing Success</title>
		<link>http://blog.connected-citizens.org/322/</link>
		<comments>http://blog.connected-citizens.org/322/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 08:00:23 +0000</pubDate>
		<dc:creator>Jake Dunagan</dc:creator>
				<category><![CDATA[To Be Filed]]></category>

		<guid isPermaLink="false">http://blog.connected-citizens.org/?p=322</guid>
		<description><![CDATA[Connected Citizens has been a smashing success in collective forecasting. We had over 500 players, from over 50 countries, play over 6700 cards. All in the span of 24 26 hours of game play. Core issues of governance, from openesss &#8230; <a href="http://blog.connected-citizens.org/322/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.connected-citizens.org/322/success_baby/" rel="attachment wp-att-362"><img class="alignnone size-full wp-image-362" alt="success_baby" src="http://blog.connected-citizens.org/wp-content/uploads/2013/01/success_baby.jpg" width="513" height="339" /></a></p>
<p>Connected Citizens has been a smashing success in collective forecasting. We had over 500 players, from over 50 countries, play over 6700 cards. All in the span of <del>24</del> 26 hours of game play. Core issues of governance, from openesss and transparency, to representation and voting, to taxes and funding models were covered. The wonks had their say, but so did the visionaries and revolutionaries. Players explored governance of space, new technologies that could disrupt (and improve) how government works, and new forms of citizenship for the digital age.</p>
<p>Once our heads stop spinning from all the intellectual excitement, we will dive in and begin our analysis. And you can too. Game data will be available for public access and analysis. We hope you&#8217;ll derive some key insights from the wealth of data generated and quality ideas that have been submitted. follow @iftf on twitter for further updates and to continue the conversation. And get out there and make your government and your communities better!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connected-citizens.org/322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Award!</title>
		<link>http://blog.connected-citizens.org/mayor-award/</link>
		<comments>http://blog.connected-citizens.org/mayor-award/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 23:00:44 +0000</pubDate>
		<dc:creator>Rachel Hatch</dc:creator>
				<category><![CDATA[To Be Filed]]></category>

		<guid isPermaLink="false">http://blog.connected-citizens.org/?p=404</guid>
		<description><![CDATA[Congrats to the winners of the Mayor Award, granted for the most visionary government-led ideas for using civic technology. These include players justinpickard a UK-based PhD student researcher and prana.humby a self-described tea maker from the Russian River. Congrats to all award &#8230; <a href="http://blog.connected-citizens.org/mayor-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.connected-citizens.org/mayor-award/citizens_badges-01/" rel="attachment wp-att-405"><img class=" wp-image-405 alignleft" alt="Citizens_Badges-01" src="http://blog.connected-citizens.org/wp-content/uploads/2013/01/Citizens_Badges-01.png" width="433" height="301" /></a></p>
<p>Congrats to the winners of the <strong>Mayor Award</strong>, granted for the most visionary government-led ideas for using civic technology. These include players <strong><a href="http://game.connected-citizens.org/users/79">justinpickard</a> </strong>a UK-based PhD student researcher and <a href="http://game.connected-citizens.org/users/79"><strong>prana.humby</strong></a> a self-described tea maker from the Russian River.</p>
<p>Congrats to all award winners and special thanks to all who contributed their microforecasts to help explore the future of citizenship and government!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connected-citizens.org/mayor-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny Appleseed Award!</title>
		<link>http://blog.connected-citizens.org/johnny-appleseed-award/</link>
		<comments>http://blog.connected-citizens.org/johnny-appleseed-award/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 22:46:33 +0000</pubDate>
		<dc:creator>Rachel Hatch</dc:creator>
				<category><![CDATA[To Be Filed]]></category>

		<guid isPermaLink="false">http://blog.connected-citizens.org/?p=397</guid>
		<description><![CDATA[&#160; The Johnnny Appleseed Award is given to the players most portable ideas that can be quickly duplicated in many jurisdictions around the world. Players garnering this award include:  lakme, a consultant from Paris, a Finnish CEO named rock as well &#8230; <a href="http://blog.connected-citizens.org/johnny-appleseed-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://blog.connected-citizens.org/johnny-appleseed-award/johnnyappleseed_2-05/" rel="attachment wp-att-399"><img class=" wp-image-399 alignleft" alt="JohnnyAppleseed_2-05" src="http://blog.connected-citizens.org/wp-content/uploads/2013/01/JohnnyAppleseed_2-05.png" width="433" height="301" /></a>The <strong>Johnnny Appleseed Award</strong> is given to the players most portable ideas that can be quickly duplicated in many jurisdictions around the world.</p>
<p>Players garnering this award include: <a href="http://game.connected-citizens.org/users/55"> lakme</a>, a consultant from Paris, a Finnish CEO named <a href="http://game.connected-citizens.org/users/362">rock</a> as well as a student, <a href="http://game.connected-citizens.org/users/378">Fortune</a> from the same country, a neighborhood services coordinator from Roanoke, Virginia USA named <a href="http://game.connected-citizens.org/users/385">BobC</a>, and <a href="http://game.connected-citizens.org/users/74">Richford</a>, a London-based futurist.</p>
<p>For more on the award criterion, see the <a href="http://game.connected-citizens.org/how_to_play">How to Play</a> overview.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connected-citizens.org/johnny-appleseed-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucky Fuller Award!</title>
		<link>http://blog.connected-citizens.org/bucky-fuller-award/</link>
		<comments>http://blog.connected-citizens.org/bucky-fuller-award/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 00:40:45 +0000</pubDate>
		<dc:creator>Rachel Hatch</dc:creator>
				<category><![CDATA[To Be Filed]]></category>

		<guid isPermaLink="false">http://blog.connected-citizens.org/?p=389</guid>
		<description><![CDATA[The Bucky Fuller Award is for the most comprehensive ideas for redesigning government.  For Connected Citizens, this award goes to player cssmith, Finnish-based player Penguin, player S@LeM from Dubai, and karenk10, a healthcare business analyst from Houston, TX USA. Congrats to all who played &#8230; <a href="http://blog.connected-citizens.org/bucky-fuller-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.connected-citizens.org/bucky-fuller-award/citizens_badges-03-2/" rel="attachment wp-att-392"><img class=" wp-image-392 alignleft" alt="Citizens_Badges-03" src="http://blog.connected-citizens.org/wp-content/uploads/2013/01/Citizens_Badges-031.png" width="433" height="301" /></a>The <strong>Bucky Fuller Award</strong> is for the most comprehensive ideas for redesigning government.  For Connected Citizens, this award goes to player <strong><a href="http://game.connected-citizens.org/users/43">cssmith</a></strong>, Finnish-based player <strong><a href="http://game.connected-citizens.org/users/49">Penguin</a></strong>, player <strong><a href="http://game.connected-citizens.org/users/20">S@LeM</a></strong> from Dubai, and <strong><a href="http://game.connected-citizens.org/users/303">karenk10</a></strong>, a healthcare business analyst from Houston, TX USA.</p>
<p>Congrats to all who played and stay tuned for more award results!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connected-citizens.org/bucky-fuller-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Pincher Award!</title>
		<link>http://blog.connected-citizens.org/penny-pincher-award/</link>
		<comments>http://blog.connected-citizens.org/penny-pincher-award/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 23:09:35 +0000</pubDate>
		<dc:creator>Rachel Hatch</dc:creator>
				<category><![CDATA[To Be Filed]]></category>

		<guid isPermaLink="false">http://blog.connected-citizens.org/?p=380</guid>
		<description><![CDATA[The Penny Pincher Award goes to the most creative ideas for stretching government and citizen resources. Given the global economic crises of the past few years, it&#8217;s not surprising that we found a bevy of people who were taking this &#8230; <a href="http://blog.connected-citizens.org/penny-pincher-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.connected-citizens.org/penny-pincher-award/citizens_badges-04/" rel="attachment wp-att-381"><img class=" wp-image-381 alignleft" alt="Citizens_Badges-04" src="http://blog.connected-citizens.org/wp-content/uploads/2013/01/Citizens_Badges-04.png" width="433" height="301" /></a></p>
<p>The<strong> Penny Pincher Award</strong> goes to the most creative ideas for stretching government and citizen resources.</p>
<p>Given the global economic crises of the past few years, it&#8217;s not surprising that we found a bevy of people who were taking this approach.</p>
<p>Awards go to:  player <strong><a href="http://game.connected-citizens.org/users/485">patwater</a></strong>, an analyst from Pasadena, CA USA, player <strong><a href="http://game.connected-citizens.org/users/413">stevewalterssucks</a></strong>, who self-identifies as a hacker from Boston, MA USA, <strong><a href="http://game.connected-citizens.org/users/293">Mr.Good</a></strong>, an advisor from the UAE and Washington DC-based computer scientist named <strong><a href="http://game.connected-citizens.org/users/388">tedks</a></strong>.</p>
<p>Three Finnish players were Penny Pincher award winners&#8211;from Finnish research manager <strong><a href="http://game.connected-citizens.org/users/364">Finesk</a></strong> to player <strong><a href="http://game.connected-citizens.org/users/156">Vesa</a></strong> who hails from Helsinki to student player <strong><a href="http://game.connected-citizens.org/users/365">lisole</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connected-citizens.org/penny-pincher-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Inventor Award!</title>
		<link>http://blog.connected-citizens.org/socialinventoraward/</link>
		<comments>http://blog.connected-citizens.org/socialinventoraward/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 22:46:48 +0000</pubDate>
		<dc:creator>Rachel Hatch</dc:creator>
				<category><![CDATA[To Be Filed]]></category>

		<guid isPermaLink="false">http://blog.connected-citizens.org/?p=375</guid>
		<description><![CDATA[The Social Inventor award is for the most creative citizen-led ideas for using civic technology. This game, it goes to Zhanli, a PhD candidate/researcher from Los Angeles, USA, Joelfirenze from Singapore, and nolanlove, the San Francisco-based founder of Pollvault social &#8230; <a href="http://blog.connected-citizens.org/socialinventoraward/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.connected-citizens.org/375/citizens_badges-02/" rel="attachment wp-att-376"><img class=" wp-image-376 alignleft" alt="Citizens_Badges-02" src="http://blog.connected-citizens.org/wp-content/uploads/2013/01/Citizens_Badges-02.png" width="346" height="241" /></a>The <a href="http://game.connected-citizens.org/how_to_play">Social Inventor</a> award is for the most creative citizen-led ideas for using civic technology.</p>
<p>This game, it goes to <a href="http://game.connected-citizens.org/users/70">Zhanli</a>, a PhD candidate/researcher from Los Angeles, USA, <a href="http://game.connected-citizens.org/users/387">Joelfirenze</a> from Singapore, and <a href="http://game.connected-citizens.org/users/180">nolanlove</a>, the San Francisco-based founder of Pollvault social voting.</p>
<p>Thanks to all players for your contributions.  For more on how these awards are determined, check out this description of <a href="http://game.connected-citizens.org/how_to_play">how to play</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connected-citizens.org/socialinventoraward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to all Players!</title>
		<link>http://blog.connected-citizens.org/congrats-to-all-players/</link>
		<comments>http://blog.connected-citizens.org/congrats-to-all-players/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 22:20:28 +0000</pubDate>
		<dc:creator>Rachel Hatch</dc:creator>
				<category><![CDATA[To Be Filed]]></category>

		<guid isPermaLink="false">http://blog.connected-citizens.org/?p=364</guid>
		<description><![CDATA[In the past 24 hours, 516 players contributed 6762 microforecasts about the future of governance. Thanks to all of you social inventors out there for giving of your time &#38; ideas. The central question we explored was:  What if, together, we &#8230; <a href="http://blog.connected-citizens.org/congrats-to-all-players/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.connected-citizens.org/congrats-to-all-players/screen-shot-2013-01-23-at-2-06-43-pm/" rel="attachment wp-att-365"><img class="alignleft" alt="Screen shot 2013-01-23 at 2.06.43 PM" src="http://blog.connected-citizens.org/wp-content/uploads/2013/01/Screen-shot-2013-01-23-at-2.06.43-PM.png" width="194" height="433" /></a>In the past 24 hours, <strong>516 players</strong> contributed <strong>6762 microforecasts</strong> about the future of governance.</p>
<p>Thanks to all of you social inventors out there for giving of your time &amp; ideas.</p>
<p>The central question we explored was:  <em>What if, together, we imagine hundred of civic innovations to improve our communities between 2013 and 2023? </em></p>
<p>Special congrats to all who made the Leaderboard, especially our top 5:  <strong><a href="http://game.connected-citizens.org/users/304">eD_Nort</a></strong>, a Seattle Engineer, <strong><a href="http://game.connected-citizens.org/users/7">Adel </a></strong> an Advisor from Dubai, <strong><a href="http://game.connected-citizens.org/users/9">mackenziedickson</a> </strong>and  <strong><a href="http://game.connected-citizens.org/users/142">Gradiloquentme</a></strong>, students from Houston, Texas, USA and Christchurch, NZ, and <strong><a href="http://game.connected-citizens.org/users/277">capt_stargazer</a></strong>, who also hails from Dubai.</p>
<p>Stay tuned for <a href="http://game.connected-citizens.org/how_to_play"><strong>award winners</strong></a> and other final results shortly.</p>
<p>For more about this project, see <a href="http://www.iftf.org/future-now/article-detail/connected-citizens-filling-the-cracks-in-a-shrinking-public-sector/">Connected Citizens:  Filling in the Cracks in a Shrinking Public Sector </a> or <a href="http://boingboing.net/2013/01/23/play-a-forecasting-game-about.html">this post</a> on Boing Boing.</p>
<p>Want to stay in the loop with Institute for the Future and our future Foresight Engine games?  Follow us <a href="https://twitter.com/iftf">@IFTF</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connected-citizens.org/congrats-to-all-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Surge:  45 minutes until close of game!</title>
		<link>http://blog.connected-citizens.org/final-surge-45-minutes-until-close-of-game/</link>
		<comments>http://blog.connected-citizens.org/final-surge-45-minutes-until-close-of-game/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 21:19:57 +0000</pubDate>
		<dc:creator>Rachel Hatch</dc:creator>
				<category><![CDATA[To Be Filed]]></category>

		<guid isPermaLink="false">http://blog.connected-citizens.org/?p=355</guid>
		<description><![CDATA[Thanks to all who have contributed so far.  After just the first hour of bonus game play, the microforecasts keep coming! Only 45 minutes until the close of game play!  Help us continue to reprogram government services&#8211;from 2013 to 2023.]]></description>
				<content:encoded><![CDATA[<p>Thanks to all who have contributed so far.  After just the first hour of <a href="http://blog.connected-citizens.org/bonus-round-2-hours-added/">bonus game play</a>, the microforecasts keep coming!</p>
<p><a href="http://blog.connected-citizens.org/final-surge-45-minutes-until-close-of-game/screen-shot-2013-01-23-at-1-18-38-pm/" rel="attachment wp-att-356"><img class="alignnone size-full wp-image-356" alt="Screen shot 2013-01-23 at 1.18.38 PM" src="http://blog.connected-citizens.org/wp-content/uploads/2013/01/Screen-shot-2013-01-23-at-1.18.38-PM.png" width="530" height="80" /></a></p>
<p>Only 45 minutes until the close of game play!  Help us continue to reprogram government services&#8211;from 2013 to 2023.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connected-citizens.org/final-surge-45-minutes-until-close-of-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Information and Citizen Voice:  The Vehicles for Greater Government Accountability</title>
		<link>http://blog.connected-citizens.org/open-information-and-citizen-voice-the-vehicles-for-greater-government-accountability/</link>
		<comments>http://blog.connected-citizens.org/open-information-and-citizen-voice-the-vehicles-for-greater-government-accountability/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 21:05:20 +0000</pubDate>
		<dc:creator>Tracey Grose</dc:creator>
				<category><![CDATA[In-Game Reports]]></category>
		<category><![CDATA[To Be Filed]]></category>
		<category><![CDATA[#accountability]]></category>
		<category><![CDATA[#engagement]]></category>
		<category><![CDATA[#transparency]]></category>
		<category><![CDATA[#voice]]></category>

		<guid isPermaLink="false">http://blog.connected-citizens.org/?p=347</guid>
		<description><![CDATA[What makes a person choose to engage in the community?  Typically, people do not engage for the sake of engagement, but because they are concerned about a specific issue impacting their lives.  Major barriers to engagement include a lack of &#8230; <a href="http://blog.connected-citizens.org/open-information-and-citizen-voice-the-vehicles-for-greater-government-accountability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>What makes a person choose to engage in the community?  Typically, people do not engage for the sake of engagement, but because they are concerned about a specific issue impacting their lives.  Major barriers to engagement include a lack of information as well a lacking sense of empowerment.  The cure: Ensuring popular voice and transparency of governmental processes.</p>
<p>The theme of accountability is surfacing in various forms in a number of conversation strings.  (See also the game blog, “Where to, Transparency?”) Suggestions for increasing accountability and reducing the influence of narrow interests (e.g. financial interests and power of a few) range from institutional changes to opportunities for using technology to increase transparency in elections and the legislative process.</p>
<p><a href="http://blog.connected-citizens.org/open-information-and-citizen-voice-the-vehicles-for-greater-government-accountability/screen-shot-2013-01-23-at-11-30-13-am/" rel="attachment wp-att-348"><img alt="Screen Shot 2013-01-23 at 11.30.13 AM" src="http://blog.connected-citizens.org/wp-content/uploads/2013/01/Screen-Shot-2013-01-23-at-11.30.13-AM.png" width="485" height="653" /></a></p>
<p>Surfacing in the global exchanges, accountability is not achieved merely through live broadcasts of the legislative process but must also suggest criminal liability.  And governments must hold all administrators responsible and carry out open budgeting processes. See following strings:</p>
<ul>
<li><a href="http://game.connected-citizens.org/card_plays/1273#scrolltop">http://game.connected-citizens.org/card_plays/1273#scrolltop</a></li>
<li><a href="http://game.connected-citizens.org/card_plays/1747#scrolltop">http://game.connected-citizens.org/card_plays/1747#scrolltop</a></li>
<li><a href="http://game.connected-citizens.org/card_plays/3396#scrolltop">http://game.connected-citizens.org/card_plays/3396#scrolltop</a></li>
<li><a href="http://game.connected-citizens.org/card_plays/2330#scrolltop">http://game.connected-citizens.org/card_plays/2330#scrolltop</a></li>
</ul>
<p>For the good of the community, some participants believe that greater accountability is required among companies and other organizations, too. What new mechanisms or legal forms (such a B Corps) could create this? <a href="http://game.connected-citizens.org/card_plays/5476">http://game.connected-citizens.org/card_plays/5476</a></p>
<p>Many conversations touch on access to information.  Creating easy access to information is important, but it’s not just about making data public. There’s also the need for citizens who know how to work with data and advocate for the community.  See two strings touching on these points:</p>
<ul>
<li><a href="http://game.connected-citizens.org/card_plays/5093#scrolltop">http://game.connected-citizens.org/card_plays/5093#scrolltop</a></li>
<li><a href="http://game.connected-citizens.org/card_plays/2044%23scrolltop">http://game.connected-citizens.org/card_plays/2044#scrolltop</a></li>
</ul>
<p>Finally, there can be no real accountability in government without ensuring popular voice.  Citizen voice is vital for the sustainability of any governmental system.  A communication string contends that free communication should be recognized as a human right.  Another observes the need for people to also see how their voices influence decision makers.  See two strings:</p>
<ul>
<li><a href="http://game.connected-citizens.org/card_plays/3910#scrolltop">http://game.connected-citizens.org/card_plays/3910#scrolltop</a></li>
<li><a href="http://game.connected-citizens.org/card_plays/4563#scrolltop">http://game.connected-citizens.org/card_plays/4563#scrolltop</a></li>
</ul>
<p>Ensuring popular voice and open access to information about governmental processes (such as elections and enacting laws), and who is trying to influence them, are core issues being raised in the Connected Citizens Forecast Engine.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connected-citizens.org/open-information-and-citizen-voice-the-vehicles-for-greater-government-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus Round!!! 2 Hours Added!!</title>
		<link>http://blog.connected-citizens.org/bonus-round-2-hours-added/</link>
		<comments>http://blog.connected-citizens.org/bonus-round-2-hours-added/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:58:38 +0000</pubDate>
		<dc:creator>Jake Dunagan</dc:creator>
				<category><![CDATA[To Be Filed]]></category>

		<guid isPermaLink="false">http://blog.connected-citizens.org/?p=338</guid>
		<description><![CDATA[Given the enormous response of players and the high level of activity we&#8217;ve seen in the last few hours, we&#8217;ve given our technical team a caffeine drip, and are extending game play until 2pm PST. That&#8217;s two more hours to &#8230; <a href="http://blog.connected-citizens.org/bonus-round-2-hours-added/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Given the enormous response of players and the high level of activity we&#8217;ve seen in the last few hours, we&#8217;ve given our technical team a caffeine drip, and are extending game play until 2pm PST. That&#8217;s two more hours to submit your ideas, respond to others, and get in there and mix it up with people who care about improving government services and citizen engagement.</p>
<p>Challenge yourself to think about radical changes to how governance works. Is there a new technology that hasn&#8217;t been mentioned that could transform governance as we know it? Where is the most innovative thinking coming from? Who is going to make the future of government and citizenship? Tell us!</p>
<p>This is YOUR conversation. Bring it home with gusto!</p>
<p><a href="http://blog.connected-citizens.org/bonus-round-2-hours-added/2-hours/" rel="attachment wp-att-342"><img class="alignnone size-full wp-image-342" alt="2 hours" src="http://blog.connected-citizens.org/wp-content/uploads/2013/01/2-hours.jpg" width="773" height="591" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.connected-citizens.org/bonus-round-2-hours-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
